Parameter Air Permukaan
No. | Matriks | Parameter | Metode |
1. | Air Permukaan | Suhu (Temperature) | SNI 06-6989.23-2005 (Termometer digital) |
2. | Padatan Tersuspensi Total (TSS) | SNI 6989.3-2019 (Gravimetri) | |
3. | Padatan Terlarut Total (TDS) | IKM-A.03-SLI (Elektrometri TDS meter) | |
4. | Derajat Keasaman (pH) | SNI 6989.11-2019 (pH meter) | |
5. | Oksigen Terlarut (DO) | IKM-A.04.SLI (DO meter) | |
6. | Kebutuhan Oksigen Biologi (BOD) | SNI 06-6989.72-2009 (Titrimetri) | |
7. | Kebutuhan Oksigen Kimiawi (COD) | SNI 6989.2-2019 (Spektrofotometri) | |
8. | Chlorida (Cl-) | SNI 6989.19-2009 (Titrimetri) | |
9. | Nitrit (NO2) | SNI 06- 6989.9-2004 (Spektrofotometer) | |
10. | Nitrat (NO3) | SNI 06- 6989.79-2011 (Spektrofotometer) | |
11. | Amonia (NH3-N) | SNI 06-6989.30-2005 (Spektrofotometer) | |
12 | Sulfat (SO42-) | SNI 6989.20:2019 (Spektrofotometer) | |
13. | Total fosfat (PO4-P) | SNI 6989-31:2021 (Spektrofotometri) | |
14. | Krom Hesavalen (Cr-VI) | SNI 6989.71-2009 (Spektrofotometri) | |
15. | Fluorida (F-) | SNI 06-6989.29-2005 (Spektrofotmetri) | |
16. | Nilai Permanganat (KMnO4) | SNI 6989.22-2004 (Titrimetri) | |
17. | Besi (Fe) Terlarut | SNI 6989.4-2009 (AAS Flame) | |
18 | Kadmium (Cd) Terlarut | SNI 6989.16-2009 (AAS Flame) | |
19. | Kobalt (Co) Terlarut | SNI 6989.68-2009 (AAS Flame) | |
20. | Mangan (Mn) Terlarut | SNI 6989.5-2009 (AAS Flame) | |
21. | Nikel (Ni) Terlarut | SNI 6989.18-2004 (AAS Flame) | |
22. | Seng (Zn) Terlarut | SNI 6989.7-2009 (AAS Flame) | |
23. | Tembaga (Cu) Terlarut | SNI 6989.6-2009 (AAS Flame) | |
24. | Timbal (Pb) Terlarut | SNI 6989.8-2009 (AAS Flame) | |
25. | Metode Pengambilan Contoh Air untuk Pengujian fisika dan kimia | SNI 8995 – 2021 |
Parameter Air Limbah
No. | Matriks | Parameter | Metode |
1. | Air Limbah | Suhu | SNI 06-6989.23-2005 (Termometer digital) |
2. | TSS | SNI 06-6989.3-2004 (Gravimetri) | |
3. | Padatan Terlarut Total (TDS) | IKM-A.03-SLI (Elektrometri TDS meter) | |
4. | pH | SNI 6989.11-2019 (pH meter) | |
5. | BOD | SNI 06-6989.72-2009 (Titrimetri) | |
6. | COD | SNI 6989.2-2019 (Spektrofotometri) | |
7. | Nitrit (NO2) | SNI 06- 6989.9-2004 (Spektrofotometer) | |
8. | Nitrat (NO3) | SNI 06- 6989.79-2011 (Spektrofotometer) | |
9. | Amonia (NH3-N) | SNI 06-6989.30-2005 (Spektrofotometer) | |
10. | Fluorida (F-) | SNI 6989.1-29-2005 (spektrofotometri) | |
11. | Chrom 6+ | SNI 6989.71-2009 (Spektrofotometri) | |
12 | Seng (Zn) | SNI 6989.7-2009 (AAS Flame) | |
13. | Mangan (Mn) | SNI 6989.5-2009 (AAS Flame) | |
14. | Timbal (Pb) | SNI 6989.8-2009 (AAS Flame) | |
15. | Kobalt (Co) | SNI 6989.68-2009 (AAS Flame) | |
16. | Nikel (Ni) | SNI 6989.18-2004 (AAS Flame) | |
17. | Tembaga (Cu) | SNI 6989.6-2009 (AAS Flame) | |
18 | Kadmium (Cd) | SNI 6989.16-2009 (AAS Flame) | |
19. | Besi (Fe) | SNI 6989.4-2009 (AAS Flame) | |
20. | Krom (Cr) Total | SNI 6989.17-2009 (AAS Flame) | |
21. | Metode Pengambilan Contoh Uji Air Limbah untuk Pengujian fisika dan kimia | SNI 8990 – 2021 |
Parameter Emisi Sumber Tidak Bergerak
No. | Matriks | Parameter | Metode |
1. | Emisi Sumber Tidak Bergerak | Sulfur Dioksida (SO2) | IKM-EM.01-SLI flue gas analyzer |
2. | Nitrogen Oxide (NOx) | IKM-EM.01-SLI flue gas analyzer | |
3. | Karbon Monoksida (CO) | IKM-EM.01-SLI flue gas analyzer | |
4. | Hidrogen Klorida, HCl | SNI 19-7117.8-2005 | |
5. | Hidrogen Fluorida, HF | SNI 19-7117.9-2005 | |
6. | Penentuan Titik Lintas | SNI 7117.13-2009 | |
7. | Penentuan Kecepatan Linear | SNI 7117.14-2009 | |
8. | Penentuan Bobot Molekul Gas Kering | SNI 7117.15-2009 | |
9. | Penentuan Kadar Air | SNI 7117.16-2009 | |
10. | Penentuan Partikulat | SNI 7117.17-2009 | |
11. | Opasitas | SNI 19-7117.11-2005 |
Parameter Udara Ambient
No. | Matriks | Parameter | Metode |
1. | Udara Ambient | Oksidan (O3) | SNI 7119.8-2017 |
2. | Sulfur Dioksida (SO2) | SNI 7119.7-2017 | |
3. | Nitrogen Dioksida (NO2) | SNI 7119.2-2017 | |
4. | Pb | SNI 7119.4-2017 (AAS Flame) | |
5. | Amonia (NH3) | SNI 19-7119.1-2005 (Spektrofotometri) | |
6. | Karbon Monoksida (CO) | IKM-UA.05-SLI CO meter lutron GCO | |
7. | Total Suspended Particle (TSP) | SNI 7119.3-2017 | |
8. | PM 10 | SNI 7119.15-2016 | |
9. | PM 2.5 | SNI 7119.14-2016 | |
10. | Tingkat Kebisingan Lingkungan | SNI 8427-2017 |